| Distributed by BossCo Inc. to Simulating Firms Everywhere |
|
||||||||||||||||||||
|
Quarter
3, 2011 | |||||||||||||||||||||
| Bringing You the News Before it Happens | The Boss Archives | ||||||||||||||||||||
|
|
|||||||||||||||||||||
WORLD MAY BE PULLING BACK FROM THE BRINK OF WAR
Demand for Scents Collapsed in Q3.
|
To advertise in |
||||||||||||||||||||
|
|
|||||||||||||||||||||
|
WORLD MAY BE PULLING BACK FROM THE BRINK OF WAR Tallinn, Estonia (geuters)- After nearly four months of tensions which kept the world on the precipice of disaster and focused with the fear of war on the Estonian-Russian border, a recent breakthrough in talks between representatives of the North Atlantic Treaty Organization (NATO) and the Russian Federation appears to hold out the hope that armed conflict can be avoided. The crisis began after an anti-Russian protest in Estonia escalated into violence against counter-protestors and resulted in the deaths of six ethnic Russians. While the perpetrators were quickly captured by Estonian authorities, Russian leaders demanded a formal apology from the government of Estonia, the immediate extradition of the alleged rioters to Russia to stand trial, and added security and political protections for ethnic Russians living in Estonia- a quarter of the Estonian population- including allowing them to form their own local militias and “citizen protection societies.” Estonia refused these demands but offered other concessions which the Russians quickly rejected. After Russian military units began to mass on the Estonian border in a show of force meant to intimidate Russia’s tiny neighbor, the Armed Forces of the states of NATO, of which Estonia is a member, began to mobilize in response. Within weeks hundreds of thousands of soldiers, sailors, and airmen were activated across dozens of countries and thousands of square miles of territory in preparation for a war which every person in the world hoped would not occur. Although military experts were dubious of Russia’s capacity to project force into Estonia against the will and concerted action of the United States, United Kingdom, Germany, France, and the other twenty-two members of the NATO military alliance, nobody took for granted that a war could not start with the potential to quickly escalate into a larger confrontation, possibly even involving nuclear weapons, an occurrence which would threaten the lives of hundreds of millions of people in Europe, Asia, and North America. IRANIAN REGIME DENIES “CIVIL WAR” LABEL Tehran, Iran (geuters)- A spokesman for Iran’s clerical regime has denied that the civil strife in Iran has escalated into a full blown “civil war,” preferring instead to categorize Iran’s current internal crisis as “an unlawful, un-Islamic insurrectionary effort by subversives, degenerates, Christians, communists, ‘crusaders,’ Zionists, and infidels against the Islamic Republic of Iran which will soon be broken, crushed and disintegrated.” International observers, however, feel freer to describe Iran’s domestic turmoil as a “civil war” between the regime and a wide range of anti-regime forces. After months of open clashes and pitched battles between the regime’s security forces and quasi-military forces cobbled together by members of Iran’s opposition movement, the situation on the ground seems to be escalating in intensity rather than lessening, and the theocratic regime appears locked in a fierce military struggle with regime opponents throughout the country. Although reliable information is difficult to verify in the midst of the conflict, unconfirmed reports from inside Iran indicate that opposition forces have taken over control of several strategic positions and major cities in many of Iran’s peripheral provinces, although the regime is pressing a counter-attack against them to force them into the countryside. Other unsubstantiated reports indicate that some military units in the Iranian Armed Forces may be contemplating switching sides, but that security forces loyal to the regime and part of its key base of support, such as the Iranian Revolutionary Guards, are fighting ferociously and viciously to keep the regime in power and seem unafraid to commit atrocities against opposition-held communities in the pursuit of this goal.
|
|||||||||||||||||||||
| Economic News
The World stands and waits on a political precipice and while it waits the global economic engine is sputtering. The quarterly economic index dropped 3 points, due to a sudden and devastating decline in global economic activity. The concern and misery is extremely intense in the EU. The flight from the EURO continues with the EURO at a historic low against all currencies, especially the dollar. News of NATO troops deploying to Poland the Czech Republic sent the general public running to banks for currency and to stores for stables. Auto sales are at a standstill as are many sectors of the economy including tourism. Layoffs are increasing the ranks of the unemployed. While the U.S. Dollar is seen as a better place to store value than the EURO (in this particular crisis), the entire NAFTA economy is deteriorating as fast as the EU economy. The stock market index closed at 99 representing a 30% decline from the historic high set in Q1, 2011 (only two quarters ago). Annual and quarterly earnings reports are expected to be dismal and the market may trail lower in Q4 as the reports become available. The central banks continue to flood the system with money to insure liquidity. The T-Bill drops an amazing 1.5 points in one quarter to close at .05% annual rate. Economic forecasts for Q4 are far ranging. The best forecasts are based on resolution of the Iranian issue and show a very slight gain in the economic index for Q4. If the uncertainty continues, forecasts see another 3 to 6 percentage point drop in the global economic index.
|
|||||||||||||||||||||
Demand for scents collapsed in Q3. There are few buyers. Demand is off all products, all areas by at least 50%. Forecasts show no recovery in Q4 unless some political solution is achieved. Even with resolution, demand would return to only 70% of normal Q4 demand. Some firms have shut down plants and are decreasing inventory levels. If demand does come back to the 70% level in Q4, those firms with sufficient inventories may gain ‘lost sales’ from other firms. However, building Q4 inventories in anticipation of a political resolution would be costly if the issue is not resolved and the economy continues to sink. Firms with manufacturing plants in the Czech Republic are advised to measure actual production against scheduled production. Workers were erratic in reporting for work. Plants ran at full production when the workforce was on hand. As a result, production for most firms was less than scheduled. In a few plants production was higher as the work force didn’t tail off in the later part of the quarter as anticipated. Legislation aimed at locking in low cost emergency loans now includes a provision to halt forced bankruptcy procedures for two quarters. This legislation is designed to aid firms suffering in the sharp economic decline. If passed in Q4, low cost emergency loans would be made in Q4, Q1-2012 and Q2-2012. Courts would not entertain bankruptcy claims in Q1 or Q2 of 2012. This legislation assumes the global confrontation will be short-lived and that firms will be able to recover in the latter part of 2012. If the situation worsens, the legislation may be extended. **Firms are cautioned to avoid seeking funds through the issue of new stock. The equity markets are under extreme pressure and new issues might not sell or if sold, will be at such a low price that it will undermine the long term earnings per share value of firms. **Firms with high debt-to-equity ratios (over 1-1) are warned that the bond markets are currently incapable of placing ‘junk’ bonds. Only part or perhaps no sale of junk category bonds will take place and financial officers planning on funds from that source will be highly disappointed.
Administrative Notes and Reminders to Firms:1. Given the AGV World Bank directive to inject liquidity into the markets, any firms with a special loan should contact your simulation administrator for refinancing options. 2. Firm 101 opened firm 138 as a subsidiary firm in Quarter 3, 2011. Firm 66 opened firm 58 as a subsidiary firm in Quarter 3, 2011. Firm 113 and Firm 123 opened firm 68 as a joint venture subsidiary firm in Quarter 3, 2011. Firm 65 and Firm 106 opened firm 178 as a joint venture subsidiary firm in Quarter 3, 2011. 3. Firm 138 had a product breakthrough in Quarter 3, 2011. Sales reps reported good buyer response to a new style offered for product type 1. 4. Firms 58, 63, 105, 106, and 136 will be fined in quarter 4, 2011 for an illegal dividend/stock repurchases made in Quarter 3, 2011. 5. Special Reports are available from your simulation administrator. The Special Report contains additional reporting information about ROE, ROI, Engineering Efficiencies gained through Engineering Budget expenditures, as well as average compensation for sales staff for all firms in a market group. If your firm would like to receive a Special Report you must order one from your simulation administrator, Kristi: globalview@earthlink.net Reports are updated after each quarter and historical copies of reports are not archived so if you would like to receive a copy of a Special Report for a given quarter you must order it in advance of the following quarter's deadline. The fee for the report is $2000.
Advanced Firms No Advanced Firms can buy from Peacock Intro Firms in Market Groups 2 and 18 can buy from Peacock at the following Prices: Looking for a partnership. We sell product 2 on both areas. Price for A1 is 100 Price for A2 is 100 Thanks for contacting us if interested (prices can be negotiated). Our email adress : gr136.avignon@gmail.com Victor, Julien, Morgane, Philip (Avignon).
Industry 2
Accepter Buyer Seller Item Quantity
26 26 144 Finished Goods P1A2 204
26 26 144 Finished Goods P2A1 696
28 28 147 Finished Goods P2A1 2500
Industry 5
Accepter Buyer Seller Item Quantity
55 24 55 Finished Goods P2A2 1700
55 25 55 Finished Goods P2A2 4000
55 181 55 Finished Goods P2A1 400
55 181 55 Finished Goods P2A2 2000
55 23 55 Finished Goods P1A1 1200
55 23 55 Finished Goods P1A2 800
55 23 55 Finished Goods P2A1 2656
55 188 55 Finished Goods P2A2 1500
55 183 55 Finished Goods P2A2 1500
55 24 55 Finished Goods P2A1 600
55 25 55 Finished Goods P2A1 2000
58 58 66 Finished Goods P1A1 1200
58 58 66 Finished Goods P2A1 2000
58 58 66 Finished Goods P1A1 1500
58 58 66 Finished Goods P2A1 10000
55 124 55 Finished Goods P2A1 600
55 124 55 Finished Goods P2A2 1000
Industry 6
Accepter Buyer Seller Item Quantity
68 68 123 Finished Goods P1A2 300
68 68 123 Finished Goods P2A1 1600
68 68 123 Finished Goods P2A2 2500
67 67 147 Finished Goods P2A2 7000
68 68 113 Finished Goods P1A2 700
68 68 113 Finished Goods P1A2 300
68 68 113 Finished Goods P2A2 1600
68 68 113 Finished Goods P2A2 2500
68 68 123 Finished Goods P1A1 700
67 185 67 Finished Goods P2A1 12000
67 185 67 Finished Goods P2A1 2000
67 183 67 Finished Goods P2A2 500
Industry 8
Accepter Buyer Seller Item Quantity
81 81 147 Finished Goods P1A1 3000
81 81 147 Finished Goods P2A1 500
86 86 158 Finished Goods P2A2 6000
Industry 9
Accepter Buyer Seller Item Quantity
97 97 55 Finished Goods P1A1 1000
97 97 55 Finished Goods P2A1 3000
98 98 157 Finished Goods P2A1 2000
98 98 157 Finished Goods P2A2 8000
91 91 55 Finished Goods P2A1 500
91 91 55 Finished Goods P2A2 500
Industry 10
Accepter Buyer Seller Item Quantity
106 178 106 Finished Goods P1A2 500
106 178 106 Finished Goods P1A2 500
106 178 106 Finished Goods P2A2 2000
Industry 11
Accepter Buyer Seller Item Quantity
111 111 147 Finished Goods P2A2 2000
113 183 113 Finished Goods P1A1 1000
113 183 113 Finished Goods P1A1 1000
Industry 12
Accepter Buyer Seller Item Quantity
123 107 123 Finished Goods P2A2 1000
128 128 55 Finished Goods P1A1 733
128 128 55 Finished Goods P2A1 1788
128 128 55 Finished Goods P1A2 336
128 55 128 Finished Goods P2A2 5139
Industry 13
Accepter Buyer Seller Item Quantity
132 152 132 Finished Goods P1A1 1100
132 152 132 Finished Goods P1A2 3000
132 152 132 Finished Goods P2A1 5000
132 152 132 Finished Goods P2A2 2500
138 138 101 Finished Goods P1A2 2200
138 138 101 Finished Goods P2A2 8000
Industry 14
Accepter Buyer Seller Item Quantity
147 128 147 Finished Goods P1A1 733
147 128 147 Finished Goods P2A1 1788
147 128 147 Finished Goods P1A2 336
147 128 147 Finished Goods P2A2 4000
147 21 147 Finished Goods P2A2 2000
147 182 147 Finished Goods P1A1 1500
147 182 147 Finished Goods P2A1 4000
147 27 147 Finished Goods P1A1 936
147 27 147 Finished Goods P2A1 2494
147 27 147 Finished Goods P2A2 947
145 182 145 Finished Goods P1A2 900
145 182 145 Finished Goods P2A2 3900
145 23 145 Finished Goods P2A2 5224
147 185 147 Finished Goods P2A2 3000
147 185 147 Finished Goods P1A1 2000
147 183 147 Finished Goods P2A1 500
Industry 15
Accepter Buyer Seller Item Quantity
152 152 132 Finished Goods P1A1 1100
152 152 132 Finished Goods P2A1 5000
152 152 132 Finished Goods P1A2 3000
152 152 132 Finished Goods P2A2 2500
Industry 16
Accepter Buyer Seller Item Quantity
168 168 153 Finished Goods P1A1 500
Industry 17
Accepter Buyer Seller Item Quantity
178 178 65 Finished Goods P2A2 1300
178 178 65 Finished Goods P2A2 700
178 178 65 Finished Goods P1A1 800
178 178 65 Finished Goods P1A2 200
Industry 18
Accepter Buyer Seller Item Quantity
187 187 103 Finished Goods P2A2 8500
187 187 103 Finished Goods P2A1 8500
187 187 103 Finished Goods P2A1 3000
187 187 98 Finished Goods P1A1 1500
187 187 98 Finished Goods P1A1 3500
187 187 141 Finished Goods P1A2 1000
187 187 141 Finished Goods P1A2 500
187 187 141 Finished Goods P2A2 2000
187 187 141 Finished Goods P2A2 3000
|
|||||||||||||||||||||
|
Advanced Firm NPV Rankings List of firms in order of net present value
Stock No. NPV Index
147 11.01 1
65 9.02 2
55 8.78 3
154 6.65 4
128 5.66 5
104 5.45 6
115 5.19 7
71 4.94 8
97 4.85 9
123 4.52 10
157 4.52 11
132 4.22 12
66 4.02 13
145 3.73 14
131 3.69 15
67 3.60 16
56 3.39 17
111 3.29 18
173 2.98 19
174 2.81 20
113 2.67 21
155 2.66 22
143 2.63 23
64 2.56 24
172 2.53 25
91 2.50 26
106 2.45 27
122 2.37 28
103 2.37 29
54 2.32 30
114 2.19 31
135 2.14 32
116 2.09 33
101 2.01 34
171 1.79 35
163 1.28 36
62 1.19 37
162 1.13 38
94 1.10 39
86 1.06 40
112 0.91 41
153 0.90 42
151 0.86 43
127 0.77 44
61 0.75 45
102 0.74 46
141 0.69 47
82 0.58 48
51 0.52 49
134 0.40 50
177 0.38 51
126 0.34 52
105 0.27 53
168 0.19 54
124 0.08 55
83 0.05 56
121 0.04 57
95 0.00 58
176 -0.03 59
178 -0.08 60
167 -0.08 61
156 -0.12 62
87 -0.12 63
175 -0.12 64
125 -0.14 65
72 -0.17 66
133 -0.22 67
57 -0.25 68
144 -0.31 69
81 -0.32 70
73 -0.40 71
53 -0.46 72
93 -0.47 73
166 -0.48 74
58 -0.53 75
96 -0.66 76
137 -0.70 77
158 -0.84 78
161 -0.86 79
92 -0.92 80
74 -0.96 81
68 -1.11 82
75 -1.19 83
164 -1.30 84
76 -1.35 85
138 -1.42 86
88 -1.49 87
152 -1.63 88
107 -1.67 89
146 -1.85 90
52 -1.85 91
136 -1.89 92
142 -1.93 93
84 -2.16 94
63 -2.22 95
165 -2.27 96
85 -2.43 97
148 -2.60 98
98 -2.68 99
Stock
Number D a t e s
20094 20101 20102 20103 20104 20111 20112 20113
===== ===== ===== ===== ===== ===== ===== ===== =====
51 3.17 3.36 3.66 3.93 4.40 4.48 4.29 4.08
52 2.93 2.33 1.16 0.83 1.15 1.52 1.54 1.46
53 2.96 3.36 2.44 2.06 2.81 3.28 3.49 3.53
54 3.20 3.62 4.10 4.49 5.92 6.89 6.53 6.12
55 3.39 4.51 5.73 7.07 8.96 9.74 9.18 7.69
56 4.16 5.80 7.21 6.96 8.60 9.13 8.28 7.48
57 0.00 0.00 0.00 0.00 3.64 3.84 4.36 3.93
58 0.00 0.00 0.00 0.00 0.00 0.00 3.33 2.44
61 3.95 4.44 4.69 5.01 6.02 6.44 6.23 5.84
62 2.97 2.76 2.79 3.13 4.93 5.31 5.63 5.93
63 2.98 1.45 0.88 0.38 1.11 1.27 0.96 0.60
64 2.81 3.43 3.89 4.36 5.26 5.97 6.16 6.01
65 4.46 5.97 7.59 9.25 9.25 11.14 12.56 13.37
66 3.84 5.63 6.92 8.01 8.19 8.83 8.49 8.21
67 0.00 0.00 0.00 0.00 4.18 6.43 6.55 6.41
68 0.00 0.00 0.00 0.00 0.00 0.00 3.74 2.76
71 3.44 4.05 5.01 6.27 11.49 11.34 11.15 9.67
72 2.80 3.00 2.40 2.32 3.14 3.45 3.61 3.57
73 3.03 3.13 2.33 2.86 3.25 3.71 3.56 3.23
74 3.23 2.69 2.65 2.23 2.66 3.41 3.17 2.60
75 3.45 3.23 3.29 3.72 2.36 3.03 3.47 3.02
76 3.76 2.70 2.75 2.88 3.10 3.28 3.19 3.03
81 3.67 3.41 3.83 4.05 4.31 4.42 4.41 4.36
82 3.18 3.68 3.48 2.94 4.32 5.11 4.71 4.36
83 3.28 3.61 4.07 3.86 3.87 4.50 4.71 4.34
84 2.99 2.40 2.01 1.60 1.37 1.36 0.92 0.61
85 0.00 0.00 3.71 1.50 0.35 0.23 1.27 2.12
86 2.78 2.94 3.30 3.59 4.41 4.36 4.06 3.02
87 0.00 0.00 0.00 3.75 3.63 4.54 4.75 4.41
88 0.00 0.00 0.00 0.00 3.53 2.56 2.64 2.36
91 4.11 4.60 5.07 5.39 6.95 7.96 7.87 6.94
92 2.83 2.51 1.78 2.02 2.88 3.12 2.57 1.29
93 0.00 0.00 0.00 3.00 3.10 3.18 3.32 3.07
94 2.70 2.37 2.66 2.87 3.60 4.64 4.56 4.19
95 3.08 3.15 2.96 3.07 4.34 3.70 3.59 3.19
96 0.00 3.09 3.03 1.91 2.01 2.54 2.90 2.78
97 0.00 0.00 0.00 0.00 4.42 6.36 7.97 7.63
98 0.00 0.00 0.00 0.00 0.00 3.46 1.84 0.86
101 2.71 4.52 5.09 5.26 5.65 6.24 5.88 5.34
102 3.93 4.02 3.14 3.52 4.73 6.20 5.97 5.06
103 2.87 2.92 2.83 3.04 3.79 5.05 4.59 4.98
104 3.03 2.37 2.22 3.50 6.53 9.18 9.93 9.67
105 2.83 2.31 3.05 3.38 4.96 3.39 2.83 2.47
106 3.18 3.86 4.37 4.53 4.89 5.22 4.39 3.57
107 0.00 0.00 0.00 0.00 0.00 3.39 2.26 1.90
111 3.63 4.71 5.24 5.70 9.02 9.29 8.53 8.44
112 2.99 2.21 3.01 3.32 4.83 6.12 5.17 4.16
113 3.95 5.68 5.20 5.19 4.99 5.79 5.92 5.26
114 2.98 3.21 3.72 2.91 3.20 7.15 7.71 7.70
115 3.40 4.03 4.67 4.72 6.11 8.18 8.10 7.22
116 3.16 3.62 3.96 4.31 5.85 5.62 6.39 6.45
121 3.00 2.96 2.93 2.45 3.44 4.31 4.32 3.83
122 2.55 2.61 2.98 3.03 3.89 4.52 4.55 3.97
123 3.57 5.93 3.93 4.41 6.67 8.35 8.27 7.18
124 4.36 1.69 0.87 0.74 4.34 5.68 5.88 5.54
125 3.11 2.79 3.00 3.09 3.64 4.63 4.23 2.95
126 2.79 2.68 2.78 2.95 3.67 4.17 4.39 4.17
127 0.00 0.00 0.00 2.57 2.86 3.90 3.99 4.06
128 0.00 0.00 0.00 0.00 4.15 6.80 8.22 8.25
131 3.50 6.83 7.85 8.91 9.22 9.61 9.64 9.10
132 2.91 3.06 3.73 4.42 6.45 8.26 8.67 8.47
133 3.52 3.50 4.19 3.83 5.61 3.86 4.05 3.58
134 2.87 3.66 4.10 3.70 4.03 4.19 4.25 4.23
135 2.93 2.73 3.26 3.52 5.33 6.24 6.29 6.07
136 0.00 0.00 0.00 0.00 3.02 1.28 0.64 0.76
137 3.14 2.99 3.02 2.29 2.74 3.47 3.40 3.16
138 0.00 0.00 0.00 0.00 0.00 0.00 4.08 2.79
141 2.63 3.25 3.00 2.87 3.89 4.41 3.94 3.60
142 2.83 2.44 1.41 1.25 1.24 1.31 1.19 0.95
143 3.16 3.25 3.80 4.56 6.24 8.16 8.13 7.84
144 2.69 3.03 2.21 2.29 3.15 2.34 2.45 2.38
145 3.03 3.68 4.35 4.63 6.23 7.67 7.66 7.32
146 0.00 0.00 0.00 0.00 3.86 3.49 3.56 2.33
147 3.31 4.99 5.38 6.30 8.52 11.52 12.07 10.73
148 0.00 0.00 0.00 0.00 3.75 3.43 1.40 0.81
151 3.05 2.80 2.85 3.10 4.08 4.96 5.32 5.21
152 2.80 2.38 1.29 1.17 1.46 1.36 1.16 1.27
153 3.84 4.52 3.46 3.80 4.33 4.73 4.49 3.64
154 4.10 3.85 3.87 4.74 9.22 10.71 10.01 8.48
155 4.30 4.70 4.18 4.46 7.75 9.95 8.28 8.55
156 0.00 0.00 0.00 0.00 2.98 2.84 3.19 3.31
157 2.49 2.56 2.99 3.39 5.01 6.20 6.39 5.49
158 0.00 0.00 0.00 0.00 0.00 3.23 3.10 2.64
161 3.42 3.28 3.38 2.39 2.61 3.28 3.73 3.84
162 3.07 3.23 3.88 4.48 5.46 5.67 5.54 5.23
163 3.03 2.53 2.80 2.62 3.52 4.78 5.31 4.35
164 3.01 2.64 2.21 1.58 1.67 2.13 2.01 1.95
165 3.67 2.22 1.65 2.18 1.67 1.77 1.69 1.31
166 0.00 0.00 0.00 0.00 2.70 2.56 2.47 2.57
167 2.49 2.07 2.27 2.31 2.73 3.11 3.23 3.12
168 0.00 0.00 0.00 4.02 3.71 4.25 4.31 4.21
171 2.85 2.62 2.92 2.59 3.85 5.04 5.18 4.55
172 3.04 6.11 4.34 5.07 6.01 6.59 6.62 6.38
173 2.84 2.72 2.04 2.43 3.88 5.41 5.27 4.38
174 4.22 1.96 1.34 0.99 8.77 10.25 9.46 8.16
175 3.49 2.78 2.18 3.08 3.95 4.40 4.57 4.12
176 0.00 0.00 0.00 0.00 3.42 3.84 3.75 3.92
177 0.00 0.00 0.00 0.00 3.20 4.16 4.41 4.15
178 0.00 0.00 0.00 0.00 0.00 0.00 3.63 3.73
Mkt 3.24 3.38 3.41 3.59 4.52 5.14 5.03 4.62
TBill 0.0200 0.0175 0.0175 0.0175 0.0175 0.0175 0.0162 0.0125
Stock Shares Closing
Number Traded Price Change
====== ======== ======= ========
51 0 4.08 -0.21
52 0 1.46 -0.08
53 0 3.53 0.04
54 0 6.12 -0.41
55 0 7.69 -1.49
56 0 7.48 -0.80
57 0 3.93 -0.43
58 0 2.44 -0.89
61 0 5.84 -0.39
62 0 5.93 0.30
63 0 0.60 -0.36
64 0 6.01 -0.15
65 0 13.37 0.81
66 0 8.21 -0.28
67 0 6.41 -0.14
68 0 2.76 -0.98
71 0 9.67 -1.48
72 0 3.57 -0.04
73 0 3.23 -0.33
74 0 2.60 -0.57
75 0 3.02 -0.45
76 0 3.03 -0.16
81 0 4.36 -0.05
82 0 4.36 -0.35
83 0 4.34 -0.37
84 0 0.61 -0.31
85 0 2.12 0.85
86 0 3.02 -1.04
87 0 4.41 -0.34
88 0 2.36 -0.28
91 0 6.94 -0.93
92 0 1.29 -1.28
93 0 3.07 -0.25
94 0 4.19 -0.37
95 0 3.19 -0.40
96 0 2.78 -0.12
97 0 7.63 -0.34
98 0 0.86 -0.98
101 0 5.34 -0.54
102 0 5.06 -0.91
103 0 4.98 0.39
104 0 9.67 -0.26
105 0 2.47 -0.36
106 0 3.57 -0.82
107 0 1.90 -0.36
111 0 8.44 -0.09
112 0 4.16 -1.01
113 0 5.26 -0.66
114 0 7.70 -0.01
115 0 7.22 -0.88
116 0 6.45 0.06
121 0 3.83 -0.49
122 0 3.97 -0.58
123 0 7.18 -1.09
124 0 5.54 -0.34
125 0 2.95 -1.28
126 0 4.17 -0.22
127 0 4.06 0.07
128 0 8.25 0.03
131 0 9.10 -0.54
132 0 8.47 -0.20
133 0 3.58 -0.47
134 0 4.23 -0.02
135 0 6.07 -0.22
136 0 0.76 0.12
137 0 3.16 -0.24
138 0 2.79 -1.29
141 0 3.60 -0.34
142 0 0.95 -0.24
143 0 7.84 -0.29
144 0 2.38 -0.07
145 0 7.32 -0.34
146 0 2.33 -1.23
147 0 10.73 -1.34
148 0 0.81 -0.59
151 0 5.21 -0.11
152 0 1.27 0.11
153 0 3.64 -0.85
154 0 8.48 -1.53
155 0 8.55 0.27
156 0 3.31 0.12
157 0 5.49 -0.90
158 0 2.64 -0.46
161 0 3.84 0.11
162 0 5.23 -0.31
163 0 4.35 -0.96
164 0 1.95 -0.06
165 0 1.31 -0.38
166 0 2.57 0.10
167 0 3.12 -0.11
168 0 4.21 -0.10
171 0 4.55 -0.63
172 0 6.38 -0.24
173 0 4.38 -0.89
174 0 8.16 -1.30
175 0 4.12 -0.45
176 0 3.92 0.17
177 0 4.15 -0.26
178 0 3.73 0.10
Mkt 0 4.62 -0.41
Intro Firm NPV Rankings
List of firms in order of net present value
Stock No. NPV Index
187 14.11 1
185 8.88 2
188 8.16 3
24 6.45 4
28 5.87 5
26 5.72 6
27 5.59 7
184 5.22 8
25 5.11 9
23 4.72 10
182 4.71 11
22 4.27 12
21 3.65 13
181 3.54 14
186 2.92 15
183 2.89 16
Stock
Number D a t e s
20101 20102 20103 20104 20111 20112 20113
===== ===== ===== ===== ===== ===== ===== =====
21 3.65 3.90 3.58 5.78 8.40 9.34 9.54
22 3.32 3.47 4.71 6.84 9.66 8.54 9.75
23 3.32 3.52 4.32 5.74 8.15 9.19 9.18
24 3.45 4.03 4.57 7.78 10.47 11.22 11.20
25 3.31 3.51 4.54 8.39 8.04 9.79 7.96
26 3.45 3.60 4.39 9.43 10.26 10.22 10.10
27 3.74 4.19 3.45 7.08 9.83 8.31 8.75
28 3.09 3.27 3.90 7.90 9.57 8.45 9.05
181 4.22 4.64 5.55 8.99 9.91 8.71 9.90
182 2.93 3.12 4.14 7.29 8.60 8.44 9.53
183 3.35 3.48 4.04 5.12 6.05 6.64 6.80
184 3.65 4.05 4.91 8.34 9.84 9.31 8.99
185 3.42 3.69 4.51 9.11 10.87 11.45 10.33
186 2.89 3.10 2.86 4.68 6.12 6.70 6.65
187 3.92 4.28 6.19 13.05 19.84 19.78 17.88
188 3.94 5.05 5.11 9.89 13.94 15.32 14.55
Mkt 3.48 3.81 4.42 7.84 9.97 10.09 10.01
TBill 0.0200 0.0175 0.0175 0.0175 0.0175 0.0162 0.0125
Stock Shares Closing
Number Traded Price Change
====== ======== ======= ========
21 0 9.54 0.20
22 0 9.75 1.21
23 0 9.18 -0.01
24 0 11.20 -0.02
25 0 7.96 -1.83
26 0 10.10 -0.12
27 0 8.75 0.44
28 0 9.05 0.60
181 0 9.90 1.19
182 0 9.53 1.09
183 0 6.80 0.16
184 0 8.99 -0.32
185 0 10.33 -1.12
186 0 6.65 -0.05
187 0 17.88 -1.90
188 0 14.55 -0.77
Mkt 0 10.01 -0.08
| |||||||||||||||||||||