| Distributed by BossCo Inc. to Simulating Firms Everywhere |
|
||||||||||||||||||||
|
Quarter
2, 2011 | |||||||||||||||||||||
| Bringing You the News Before it Happens | The Boss Archives | ||||||||||||||||||||
|
|
|||||||||||||||||||||
“ESTONIAN CRISIS” THREATENS WORLD PEACE |
To advertise in |
||||||||||||||||||||
|
|
|||||||||||||||||||||
|
“ESTONIAN CRISIS” THREATENS WORLD PEACE Tallinn, Estonia (geuters)- The world stands poised on the brink of armed conflict between the Russian Federation and the NATO alliance after an anti-Russian riot in Estonia last week, but hope remains that the crisis may yet be resolved short of war. Both NATO (North Atlantic Treaty Organization) and Russian Federation forces remain on high alert on both sides of the Estonian border in a standoff between major global powers that the world has not experienced in decades, according to experts. The crisis began one week ago when an anti-Russian protest in Estonia led to the deaths of several ethnic Russians after a small number of the ethnic Estonian protestors broke away from the main protest and attacked a group of ethnic Russians who were staging a counter-protest. The Estonian government neither sponsored the rally nor sanctioned the attack against the ethnic Russians, and many of the perpetrators were quickly apprehended in the days after the protest by Estonian authorities who say they will be prosecuted to the fullest extent of the law. While some extremist, nationalist Estonians want those detained freed and believe they are being wrongly prosecuted or sacrificed on the “altar of Russian hegemony,” Russian leaders, on the other hand, have demanded a full and official apology from the Estonian state, the immediate extradition of the alleged rioters to Russia to stand trial, and added security and political protections for ethnic Russians living in Estonia- a quarter of the Estonian population- including allowing them to form their own local militias and “citizen protection societies.” The last two demands would clearly violate Estonian sovereignty and have been so far resisted by the tiny state of one-and-a-half million people. This is the first outbreak of ethnic conflict between Russians and Estonians in Estonia since the fall of the Soviet Union in 1991. Normally the two groups live together quite peacefully in Estonia, and the recent clash between groups and resulting deaths is due more to “hooliganism” and “criminality” than to “ethnic hatred or enmity,” according to Estonian authorities. REGIME CRACKDOWN IN IRAN CONTINUES Tehran, Iran (geuters)- The Iranian regime continues to struggle militarily with pockets of resistance to its rule throughout the countryside and in major urban areas in the wake of its crackdown against opposition forces and independent sources are unable to corroborate the regime’s claims that the opposition movement has been broken and that “public order in the state will soon be fully restored.” Barely three months after the Islamic regime began to take action against “openness movement” leaders and groups, the repression of these forces seems but the first stage of continued conflict between the regime and its opposition in civil society. Many movement leaders have gone underground to continue their struggle against the regime while others have fled the country rather than face imprisonment or even execution by a clerical regime that is behaving as if its very survival is at stake. Although reliable information is difficult to gather on Iran’s internal civil strife, it seems that both the regime and its opponents have strong resources to draw upon in their conflict and that no early end to the “Iranian civil crisis” can be expected soon. The regime is bolstered by the Iranian military and security forces, key pillars in its power base. But the openness movement has the support of many people and diverse groups across Iran- students, urban workers, small entrepreneurs and business owners, members of the moderate clergy, ethnic minority groups and, increasingly, farmers and others living in rural regions of Iran. The gathering of solid statistical data on the internal conflict is also hindered by the secrecy of the regime and the confusion in many areas in the aftermath of the crackdown. The numbers of casualties in the conflict is a case in point. Spokesmen for the Islamic regime, for example, have put the number of dead and injured in the low hundreds, and say that only a few thousand regime opponents or dissidents have been jailed. “Movement” members who have been able to communicate with foreign journalists, however, put the numbers of dead in the low thousands and the numbers of those jailed, imprisoned, or unlawfully detained in the past three months in the tens of thousands.
|
|||||||||||||||||||||
| Economic News
Fear erupted on a global scale as major powers flexed their economic and military muscles over the Iran situation. Investors pulled funds out of the market sending the stock market into a nose dive. Consumers pulled back on discretionary spending. Firms not already seeking liquid positions moved to cut inventories and scale back production. The EU economy took the brunt of the economic chaos as oil and gas prices spiked to new record highs. Ordinary citizens were stockpiling food supplies as NATO went on the alert. Troop movements on the Estonia boarder brought the Iranian conflict close to home and flamed the fears of the already anxious citizens. The EURO fell sharply as investors moved funds into Dollars, Yen and gold. Fear is spreading like the plague to all sectors of the EU as citizens and officials ponder what long term closure of the Russian pipelines means to their economy. While the Russian economy would suffer the loss of petro dollars, that loss would have less immediate impact than the same action would have on the EU. NAFTA also felt the economic pain as demand fell in all sectors. Investors also abandoned the dollar by selling securities and moving into gold. However, the relative value of the Dollar to the Euro favored the Dollar with the rate ending at 1.11 Euros to the Dollar. World Central Banks took immediate action, flooding the markets with liquidity. The T-Bill rate fell 1/2 % and is expected to take a sharp drop next quarter as the large increase in money supplies has its full impact.
|
|||||||||||||||||||||
Scent markets are in turmoil along with markets in all sectors of the economy. Demand last quarter dropped as inventories contracted, especially at retail stores. This quarter, inventories continued to decrease but most of the decrease in demand is due to lack of consumer purchases. Here is the gruesome data for Q2 and estimates for Q3. Figures measure decrease in demand from Q4, 2010 levels considering seasonal adjustments: Q2 (actual) Q3 (estimated down from Q4-2010 levels) The Q3 demand estimates are very grim. Even if world leaders defuse the situation in Q3, demand for Q4 will fall far short of demand seen in Q4, 2010. Some economists are suggesting a minimum of two quarters to recover after the uncertainty in the current markets is resolved. Firms are advised to draw up a whole firm strategy to deal with the crashing markets and potential short term recovery. Marketing should be continued in some scaled back fashion. Production needs to be scaled back to “management’s” forecasted sales. It is time for management not to panic but to step up to the plate for their shareholders and implement a sound short run strategy to match the rapidly changing environment. Such strategies need to be as flexible as the dynamic political struggle taking place.
YES votes = 14 NO votes = 6 Raw material type 1 prices will increase 20% beginning in quarter 3, 2011.
Administrative Notes and Reminders to Firms:1. Firm 86 opened a subsidiary (Firm 158) in Quarter 2, 2011. Firm 123 opened a subsidiary (Firm 107) in Quarter 2, 2011. Firm 157 opened a subsidiary (Firm 98) in Quarter 2, 2011. 2. Firms148, 164, and 168 will be fined in Quarter 3, 2011 for illegal dividends issued in Quarter 2, 2011. 3. Special Reports are available from your simulation administrator. The Special Report contains additional reporting information about ROE, ROI, Engineering Efficiencies gained through Engineering Budget expenditures, as well as average compensation for sales staff for all firms in a market group. If your firm would like to receive a Special Report you must order one from your simulation administrator, Kristi: globalview@earthlink.net Reports are updated after each quarter and historical copies of reports are not archived so if you would like to receive a copy of a Special Report for a given quarter you must order it in advance of the following quarter's deadline. The fee for the report is $2000.
Hi, We look for 6500 P2 in A2, If you are interested, give us our price as soon as possible. -- BALLARTO GmbH Management Team, Lebensträume mit Zukunft. ESTA Belfort.
Advanced Firms No Advanced Firms can buy from Peacock Intro Firms in Market Groups 2 and 18 can buy from Peacock at the following Prices:
FIRM TO FIRM CONTRACT RECORDS Industry 2
Accepter Buyer Seller Item Quantity
22 22 115 Finished Goods P2A2 8680
28 28 115 Finished Goods P1A2 1085
28 28 115 Finished Goods P2A2 1890
23 23 123 Finished Goods P1A1 1000
23 23 123 Finished Goods P2A1 1000
23 23 161 Finished Goods P2A1 222
23 23 161 Finished Goods P2A2 6250
23 23 161 Finished Goods P1A1 702
23 23 161 Finished Goods P1A2 1122
28 28 147 Finished Goods P1A1 1625
21 21 144 Finished Goods P2A2 4000
Industry 5
Accepter Buyer Seller Item Quantity
55 131 55 Finished Goods P1A1 2000
55 131 55 Finished Goods P1A2 1000
55 81 55 Finished Goods P1A1 800
55 124 55 Finished Goods P1A1 2000
55 141 55 Finished Goods P2A2 5000
55 141 55 Finished Goods P1A2 2000
55 91 55 Finished Goods P2A2 1000
55 151 55 Finished Goods P2A2 7000
55 97 55 Finished Goods P2A2 2000
55 97 55 Finished Goods P2A1 2600
55 97 55 Finished Goods P1A1 622
55 97 55 Finished Goods P1A2 926
55 186 55 Finished Goods P1A1 1700
55 186 55 Finished Goods P1A2 1500
51 181 51 Finished Goods P2A2 5500
51 181 51 Finished Goods P2A2 500
Industry 6
Accepter Buyer Seller Item Quantity
64 131 64 Finished Goods P2A1 2500
64 131 64 Finished Goods P2A2 4500
61 61 51 Finished Goods P1A2 1700
65 65 106 Finished Goods P1A1 3000
65 65 106 Finished Goods P1A2 1700
65 65 106 Finished Goods P2A2 9800
65 148 65 Finished Goods P1A1 9600
65 148 65 Finished Goods P2A1 6525
65 148 65 Finished Goods P1A1 5000
65 148 65 Finished Goods P1A2 1600
65 148 65 Finished Goods P2A2 5725
65 148 65 Finished Goods P2A1 11000
66 21 66 Finished Goods P2A1 2000
Industry 7
Accepter Buyer Seller Item Quantity
71 71 153 Finished Goods P2A2 9800
Industry 8
Accepter Buyer Seller Item Quantity
86 158 86 Finished Goods P2A2 9000
Industry 9
Accepter Buyer Seller Item Quantity
98 98 157 Finished Goods P1A1 15203
96 71 96 Finished Goods P1A1 2100
96 65 96 Finished Goods P1A1 8500
96 91 96 Finished Goods P2A1 1000
96 91 96 Finished Goods P2A2 1000
96 97 96 Finished Goods P2A2 7500
96 97 96 Finished Goods P2A1 800
96 183 96 Finished Goods P1A1 1000
96 183 96 Finished Goods P2A1 2000
96 24 96 Finished Goods P2A2 3000
Industry 10
Accepter Buyer Seller Item Quantity
103 133 103 Finished Goods P2A1 5000
103 133 103 Finished Goods P2A2 5000
Industry 11
Accepter Buyer Seller Item Quantity
113 113 147 Finished Goods P2A2 4000
111 111 51 Finished Goods P2A2 5000
111 111 96 Finished Goods P1A1 3000
113 24 113 Finished Goods P1A2 2300
113 24 113 Finished Goods P1A2 1700
113 22 113 Finished Goods P1A2 1462
113 22 113 Finished Goods P1A2 1255
113 185 113 Finished Goods P1A2 2000
113 185 113 Finished Goods P1A2 3000
113 24 113 Finished Goods P1A2 500
113 24 113 Finished Goods P1A2 1000
113 184 113 Finished Goods P1A2 2000
113 26 113 Finished Goods P1A2 1923
113 26 113 Finished Goods P1A2 1571
111 24 111 Finished Goods P2A2 6000
111 183 111 Finished Goods P1A1 500
111 187 111 Finished Goods P2A2 2000
Industry 12
Accepter Buyer Seller Item Quantity
123 113 123 Finished Goods P2A2 3000
128 128 55 Finished Goods P2A1 2500
128 128 55 Finished Goods P2A2 6000
125 125 64 Finished Goods P2A2 3000
123 107 123 Finished Goods P1A1 500
123 107 123 Finished Goods P1A2 1000
123 107 123 Finished Goods P2A2 1500
Industry 13
Accepter Buyer Seller Item Quantity
137 113 137 Finished Goods P2A2 5000
131 131 113 Finished Goods P2A2 2000
135 107 135 Finished Goods P2A1 2500
135 107 135 Finished Goods P2A1 6000
133 183 133 Finished Goods P1A2 500
Industry 14
Accepter Buyer Seller Item Quantity
147 111 147 Finished Goods P2A2 4000
147 124 147 Finished Goods P2A1 1000
147 67 147 Finished Goods P1A1 1285
147 67 147 Finished Goods P2A1 2000
147 67 147 Finished Goods P1A2 786
147 67 147 Finished Goods P2A2 2100
147 67 147 Finished Goods P2A1 3000
147 128 147 Finished Goods P1A1 775
147 107 147 Finished Goods P1A1 900
143 143 103 Finished Goods P2A2 3000
147 24 147 Finished Goods P2A1 2400
144 187 144 Finished Goods P2A2 1500
147 27 147 Finished Goods P1A1 2273
144 188 144 Finished Goods P2A1 7100
147 21 147 Finished Goods P1A1 500
147 21 147 Finished Goods P2A1 3000
146 182 146 Finished Goods P1A1 3500
146 182 146 Finished Goods P1A2 1000
146 188 146 Finished Goods P1A1 1950
146 188 146 Finished Goods P1A2 1680
144 187 144 Finished Goods P2A1 7500
Industry 15
Accepter Buyer Seller Item Quantity
153 124 153 Finished Goods P2A2 5000
153 124 153 Finished Goods P2A1 1000
153 168 153 Finished Goods P2A1 2000
Industry 16
Accepter Buyer Seller Item Quantity
161 71 161 Finished Goods P1A1 4000
161 185 161 Finished Goods P2A2 2000
161 21 161 Finished Goods P1A2 1000
161 182 161 Finished Goods P2A1 6000
161 182 161 Finished Goods P2A2 6300
161 186 161 Finished Goods P2A2 1500
Industry 17
Accepter Buyer Seller Item Quantity
171 111 171 Finished Goods P1A1 2100
Industry 18
Accepter Buyer Seller Item Quantity
187 187 113 Finished Goods P1A2 2200
187 187 113 Finished Goods P1A2 2400
184 184 144 Finished Goods P2A1 2000
184 184 144 Finished Goods P2A2 10000
187 61 187 Finished Goods P2A2 6050
187 187 144 Finished Goods P2A1 500
187 61 187 Finished Goods P2A2 3950
183 183 176 Finished Goods P2A1 500
188 107 188 Finished Goods P1A1 1500
188 107 188 Finished Goods P1A2 1600
187 187 133 Finished Goods P2A2 2000
187 187 66 Finished Goods P2A2 6000
188 188 144 Finished Goods P1A1 1950
188 188 144 Finished Goods P1A2 1680
188 188 144 Finished Goods P2A1 1750
|
|||||||||||||||||||||
|
Advanced Firm NPV Rankings List of firms in order of net present value
Stock No. NPV Index
147 8.69 1
65 7.93 2
55 7.52 3
154 5.10 4
128 4.69 5
71 4.58 6
97 4.19 7
115 4.04 8
131 4.00 9
104 3.78 10
66 3.72 11
132 3.49 12
123 3.49 13
145 3.36 14
56 3.21 15
67 3.14 16
157 3.14 17
111 3.02 18
113 2.50 19
106 2.44 20
64 2.29 21
172 2.28 22
122 2.25 23
143 2.22 24
54 2.20 25
101 2.02 26
91 1.89 27
103 1.79 28
135 1.76 29
155 1.75 30
173 1.66 31
116 1.66 32
174 1.57 33
114 1.34 34
86 1.30 35
162 1.16 36
153 1.08 37
163 1.07 38
112 0.88 39
127 0.88 40
171 0.83 41
62 0.81 42
177 0.80 43
61 0.79 44
94 0.79 45
141 0.67 46
51 0.64 47
168 0.45 48
134 0.45 49
151 0.42 50
105 0.42 51
87 0.35 52
102 0.32 53
57 0.31 54
126 0.24 55
82 0.22 56
83 0.11 57
125 0.00 58
95 -0.01 59
176 -0.02 60
133 -0.03 61
156 -0.09 62
121 -0.11 63
93 -0.13 64
167 -0.14 65
81 -0.22 66
144 -0.24 67
158 -0.28 68
175 -0.30 69
72 -0.30 70
73 -0.35 71
166 -0.46 72
146 -0.63 73
53 -0.64 74
92 -0.71 75
137 -0.77 76
75 -0.92 77
74 -0.94 78
161 -1.03 79
96 -1.04 80
124 -1.10 81
88 -1.14 82
107 -1.24 83
76 -1.26 84
164 -1.31 85
152 -1.61 86
98 -1.71 87
142 -1.83 88
84 -1.92 89
52 -1.93 90
136 -1.96 91
148 -2.03 92
165 -2.03 93
85 -2.19 94
63 -2.24 95
Stock
Number D a t e s
20094 20101 20102 20103 20104 20111 20112
===== ===== ===== ===== ===== ===== ===== =====
51 3.17 3.36 3.66 3.93 4.40 4.48 4.29
52 2.93 2.33 1.16 0.83 1.15 1.52 1.54
53 2.96 3.36 2.44 2.06 2.81 3.28 3.49
54 3.20 3.62 4.10 4.49 5.92 6.89 6.53
55 3.39 4.51 5.73 7.07 8.96 9.74 9.18
56 4.16 5.80 7.21 6.96 8.60 9.13 8.28
57 0.00 0.00 0.00 0.00 3.64 3.84 4.36
61 3.95 4.44 4.69 5.01 6.02 6.44 6.23
62 2.97 2.76 2.79 3.13 4.93 5.31 5.63
63 2.98 1.45 0.88 0.38 1.11 1.27 0.96
64 2.81 3.43 3.89 4.36 5.26 5.97 6.16
65 4.46 5.97 7.59 9.25 9.25 11.14 12.56
66 3.84 5.63 6.92 8.01 8.19 8.83 8.49
67 0.00 0.00 0.00 0.00 4.18 6.43 6.55
71 3.44 4.05 5.01 6.27 11.49 11.34 11.15
72 2.80 3.00 2.40 2.32 3.14 3.45 3.61
73 3.03 3.13 2.33 2.86 3.25 3.71 3.56
74 3.23 2.69 2.65 2.23 2.66 3.41 3.17
75 3.45 3.23 3.29 3.72 2.36 3.03 3.47
76 3.76 2.70 2.75 2.88 3.10 3.28 3.19
81 3.67 3.41 3.83 4.05 4.31 4.42 4.41
82 3.18 3.68 3.48 2.94 4.32 5.11 4.71
83 3.28 3.61 4.07 3.86 3.87 4.50 4.71
84 2.99 2.40 2.01 1.60 1.37 1.36 0.92
85 0.00 0.00 3.71 1.50 0.35 0.23 1.27
86 2.78 2.94 3.30 3.59 4.41 4.36 4.06
87 0.00 0.00 0.00 3.75 3.63 4.54 4.75
88 0.00 0.00 0.00 0.00 3.53 2.56 2.64
91 4.11 4.60 5.07 5.39 6.95 7.96 7.87
92 2.83 2.51 1.78 2.02 2.88 3.12 2.57
93 0.00 0.00 0.00 3.00 3.10 3.18 3.32
94 2.70 2.37 2.66 2.87 3.60 4.64 4.56
95 3.08 3.15 2.96 3.07 4.34 3.70 3.59
96 0.00 3.09 3.03 1.91 2.01 2.54 2.90
97 0.00 0.00 0.00 0.00 4.42 6.36 7.97
98 0.00 0.00 0.00 0.00 0.00 3.46 1.84
101 2.71 4.52 5.09 5.26 5.65 6.24 5.88
102 3.93 4.02 3.14 3.52 4.73 6.20 5.97
103 2.87 2.92 2.83 3.04 3.79 5.05 4.59
104 3.03 2.37 2.22 3.50 6.53 9.18 9.93
105 2.83 2.31 3.05 3.38 4.96 3.39 2.83
106 3.18 3.86 4.37 4.53 4.89 5.22 4.39
107 0.00 0.00 0.00 0.00 0.00 3.39 2.26
111 3.63 4.71 5.24 5.70 9.02 9.29 8.53
112 2.99 2.21 3.01 3.32 4.83 6.12 5.17
113 3.95 5.68 5.20 5.19 4.99 5.79 5.92
114 2.98 3.21 3.72 2.91 3.20 7.15 7.71
115 3.40 4.03 4.67 4.72 6.11 8.18 8.10
116 3.16 3.62 3.96 4.31 5.85 5.62 6.39
121 3.00 2.96 2.93 2.45 3.44 4.31 4.32
122 2.55 2.61 2.98 3.03 3.89 4.52 4.55
123 3.57 5.93 3.93 4.41 6.67 8.35 8.27
124 4.36 1.69 0.87 0.74 4.34 5.68 5.88
125 3.11 2.79 3.00 3.09 3.64 4.63 4.23
126 2.79 2.68 2.78 2.95 3.67 4.17 4.39
127 0.00 0.00 0.00 2.57 2.86 3.90 3.99
128 0.00 0.00 0.00 0.00 4.15 6.80 8.22
131 3.50 6.83 7.85 8.91 9.22 9.61 9.64
132 2.91 3.06 3.73 4.42 6.45 8.26 8.67
133 3.52 3.50 4.19 3.83 5.61 3.86 4.05
134 2.87 3.66 4.10 3.70 4.03 4.19 4.25
135 2.93 2.73 3.26 3.52 5.33 6.24 6.29
136 0.00 0.00 0.00 0.00 3.02 1.28 0.64
137 3.14 2.99 3.02 2.29 2.74 3.47 3.40
141 2.63 3.25 3.00 2.87 3.89 4.41 3.94
142 2.83 2.44 1.41 1.25 1.24 1.31 1.19
143 3.16 3.25 3.80 4.56 6.24 8.16 8.13
144 2.69 3.03 2.21 2.29 3.15 2.34 2.45
145 3.03 3.68 4.35 4.63 6.23 7.67 7.66
146 0.00 0.00 0.00 0.00 3.86 3.49 3.56
147 3.31 4.99 5.38 6.30 8.52 11.52 12.07
148 0.00 0.00 0.00 0.00 3.75 3.43 1.40
151 3.05 2.80 2.85 3.10 4.08 4.96 5.32
152 2.80 2.38 1.29 1.17 1.46 1.36 1.16
153 3.84 4.52 3.46 3.80 4.33 4.73 4.49
154 4.10 3.85 3.87 4.74 9.22 10.71 10.01
155 4.30 4.70 4.18 4.46 7.75 9.95 8.28
156 0.00 0.00 0.00 0.00 2.98 2.84 3.19
157 2.49 2.56 2.99 3.39 5.01 6.20 6.39
158 0.00 0.00 0.00 0.00 0.00 3.23 3.10
161 3.42 3.28 3.38 2.39 2.61 3.28 3.73
162 3.07 3.23 3.88 4.48 5.46 5.67 5.54
163 3.03 2.53 2.80 2.62 3.52 4.78 5.31
164 3.01 2.64 2.21 1.58 1.67 2.13 2.01
165 3.67 2.22 1.65 2.18 1.67 1.77 1.69
166 0.00 0.00 0.00 0.00 2.70 2.56 2.47
167 2.49 2.07 2.27 2.31 2.73 3.11 3.23
168 0.00 0.00 0.00 4.02 3.71 4.25 4.31
171 2.85 2.62 2.92 2.59 3.85 5.04 5.18
172 3.04 6.11 4.34 5.07 6.01 6.59 6.62
173 2.84 2.72 2.04 2.43 3.88 5.41 5.27
174 4.22 1.96 1.34 0.99 8.77 10.25 9.46
175 3.49 2.78 2.18 3.08 3.95 4.40 4.57
176 0.00 0.00 0.00 0.00 3.42 3.84 3.75
177 0.00 0.00 0.00 0.00 3.20 4.16 4.41
Mkt 3.24 3.38 3.41 3.59 4.52 5.14 5.08
TBill 0.0200 0.0175 0.0175 0.0175 0.0175 0.0175 0.0162
Stock Shares Closing
Number Traded Price Change
====== ======== ======= ========
51 0 4.29 -0.19
52 0 1.54 0.02
53 0 3.49 0.21
54 0 6.53 -0.36
55 0 9.18 -0.56
56 0 8.28 -0.85
57 0 4.36 0.52
61 0 6.23 -0.21
62 0 5.63 0.32
63 0 0.96 -0.31
64 0 6.16 0.19
65 0 12.56 1.42
66 0 8.49 -0.34
67 0 6.55 0.12
71 0 11.15 -0.19
72 0 3.61 0.16
73 0 3.56 -0.15
74 0 3.17 -0.24
75 0 3.47 0.44
76 0 3.19 -0.09
81 0 4.41 -0.01
82 0 4.71 -0.40
83 0 4.71 0.21
84 0 0.92 -0.44
85 0 1.27 1.04
86 0 4.06 -0.30
87 0 4.75 0.21
88 0 2.64 0.08
91 0 7.87 -0.09
92 0 2.57 -0.55
93 0 3.32 0.14
94 0 4.56 -0.08
95 0 3.59 -0.11
96 0 2.90 0.36
97 0 7.97 1.61
98 0 1.84 -1.62
101 0 5.88 -0.36
102 0 5.97 -0.23
103 0 4.59 -0.46
104 0 9.93 0.75
105 0 2.83 -0.56
106 0 4.39 -0.83
107 0 2.26 -1.13
111 0 8.53 -0.76
112 0 5.17 -0.95
113 0 5.92 0.13
114 0 7.71 0.56
115 0 8.10 -0.08
116 0 6.39 0.77
121 0 4.32 0.01
122 0 4.55 0.03
123 0 8.27 -0.08
124 0 5.88 0.20
125 0 4.23 -0.40
126 0 4.39 0.22
127 0 3.99 0.09
128 0 8.22 1.42
131 0 9.64 0.03
132 0 8.67 0.41
133 0 4.05 0.19
134 0 4.25 0.06
135 0 6.29 0.05
136 0 0.64 -0.64
137 0 3.40 -0.07
141 0 3.94 -0.47
142 0 1.19 -0.12
143 0 8.13 -0.03
144 0 2.45 0.11
145 0 7.66 -0.01
146 0 3.56 0.07
147 0 12.07 0.55
148 0 1.40 -2.03
151 0 5.32 0.36
152 0 1.16 -0.20
153 0 4.49 -0.24
154 0 10.01 -0.70
155 0 8.28 -1.67
156 0 3.19 0.35
157 0 6.39 0.19
158 0 3.10 -0.13
161 0 3.73 0.45
162 0 5.54 -0.13
163 0 5.31 0.53
164 0 2.01 -0.12
165 0 1.69 -0.08
166 0 2.47 -0.09
167 0 3.23 0.12
168 0 4.31 0.06
171 0 5.18 0.14
172 0 6.62 0.03
173 0 5.27 -0.14
174 0 9.46 -0.79
175 0 4.57 0.17
176 0 3.75 -0.09
177 0 4.41 0.25
Mkt 0 5.08 -0.06
Intro Firm NPV Rankings
List of firms in order of net present value
Stock No. NPV Index
187 10.69 1
185 6.48 2
188 5.86 3
24 4.50 4
28 4.32 5
26 4.09 6
184 3.91 7
25 3.91 8
182 3.73 9
27 3.66 10
22 3.52 11
23 3.09 12
181 2.72 13
21 2.68 14
183 2.02 15
186 1.73 16
Stock
Number D a t e s
20101 20102 20103 20104 20111 20112
===== ===== ===== ===== ===== ===== =====
21 3.65 3.90 3.58 5.78 8.40 9.34
22 3.32 3.47 4.71 6.84 9.66 8.54
23 3.32 3.52 4.32 5.74 8.15 9.19
24 3.45 4.03 4.57 7.78 10.47 11.22
25 3.31 3.51 4.54 8.39 8.04 9.79
26 3.45 3.60 4.39 9.43 10.26 10.22
27 3.74 4.19 3.45 7.08 9.83 8.31
28 3.09 3.27 3.90 7.90 9.57 8.45
181 4.22 4.64 5.55 8.99 9.91 8.71
182 2.93 3.12 4.14 7.29 8.60 8.44
183 3.35 3.48 4.04 5.12 6.05 6.64
184 3.65 4.05 4.91 8.34 9.84 9.31
185 3.42 3.69 4.51 9.11 10.87 11.45
186 2.89 3.10 2.86 4.68 6.12 6.70
187 3.92 4.28 6.19 13.05 19.84 19.78
188 3.94 5.05 5.11 9.89 13.94 15.32
Mkt 3.48 3.81 4.42 7.84 9.97 10.09
TBill 0.0200 0.0175 0.0175 0.0175 0.0175 0.0162
Stock Shares Closing
Number Traded Price Change
====== ======== ======= ========
21 0 9.34 0.94
22 0 8.54 -1.12
23 0 9.19 1.04
24 0 11.22 0.75
25 0 9.79 1.75
26 0 10.22 -0.04
27 0 8.31 -1.52
28 0 8.45 -1.12
181 0 8.71 -1.20
182 0 8.44 -0.16
183 0 6.64 0.59
184 0 9.31 -0.53
185 0 11.45 0.58
186 0 6.70 0.58
187 0 19.78 -0.06
188 0 15.32 1.38
| |||||||||||||||||||||